• EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell

EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell

No.EV-LF150
The EVE LF150 3.2V 150Ah LiFePO4 is a Grade A original prismatic LFP cell from EVE Energy. It supports 2C continuous charging and 3C peak discharge with ultra-low internal resistance. Featuring 4000+ deep cycle life, stable voltage output and premium safety performance, this 150Ah lithium iron phosphate cell is perfectly suited for solar ESS, off-grid power stations, home energy storage and industrial backup power systems.
สเปค
Battery Model:
EV-LF150
Voltage/Capacity:
3.2V/ 150Ah
Max Charge Current:
2C
Peak Discharge Current:
3C
Size/Weight:
200.7*33.25*207mm/2.83kg
Cycle Life:
≥4000 Cycles
Download
View all downloads
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell
  • EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell,NOGIPower ,EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell

Description

EVE LF150 3.2V 150Ah LiFePO4 Prismatic Battery Cell | Grade A Original Lithium Iron Phosphate Cell

 EVE LF150 3.2V 150Ah LiFePO4 battery cell is a high-capacity deep cycle rechargeable LFP battery. With outstanding thermal stability, built-in safety protection and high current bearing capacity, this EVE original cell delivers stable and long-lasting power. It is widely applied in RV, marine equipment, UPS emergency power, electric mobility and outdoor mobile power supply for all daily and outdoor energy needs.

Battery Model EV-LF150
Battery Type LiFePO4 Battery Cell
Nominal Voltage 3.2V
Nominal Capacity 150Ah
Working Voltage 2.0V-3.65V
Max Charge Current 2C
Max Discharge Current 3C
Internal Resistance 0.4mQ
Charge Temperature -10-65℃
Discharge Temperature -35-65℃
Storage Temperature -20-45℃
Cycle Life ≥4000 cycles
Battery Size 200.7*33.25*207mm
Battery Weight 2.83 kg 
Warranty 2 Years


Q: What certifications do your batteries have?

A: Our batteries are certified with UN38.3, CE, FCC, RoHS, IEC62133, UL and other regional certifications as required.

Q: Can you provide MSDS, test reports and transport documents?

A: Yes, we can provide full documentation including MSDS, UN38.3 test report, cargo transport assessment report, and certification files.

Q: What’s your MOQ (Minimum Order Quantity)?

A: No strict MOQ requirement. Small samples are available for testing.

Q: Can you ship to our port/warehouse directly?

A: Yes, FOB/CIF/DAP/DDP are all available for most countries. DDP (door to door and duty paid) is preferred by a larger number of customers.

Q: Do you support OEM/ODM customization?

A: Yes, battery pack/OEM/ODM available.

More info, please contact us: Wechat/WhatsApp: +8613570852640   Email: support@nogipower.com

Need Custom Battery Solutions?Contact NOGI Power Today

Need Custom Battery Solutions?Contact NOGI Power Today

Professional lithium battery solutions for energy storage, EV, industrial equipment and OEM/ODM projects.Our Team is ready to support your battery requirements — from cells and modules to complete battery pack manufacturing. NOGI- POWER THE FUTURE Email: support@nogipower.com Phone: +86-13570852640 WhatsApp/Wechat:+86-13570852640
Contact Us
Have questions about lithium battery solutions, OEM/ODM projects, or custom energy storage systems? NOGI POWER is committed to providing professional technical support, stable product supply, and efficient global service. Reach out to our team today and discover the right battery solution for your business.
Name*
Email*
Phone/Whatsapp
Message*
Verification Code*